NL-T97
10.88inch Smart Rearview Mirror DVR
NEWLM 10.88inch Electronic Inner rear-view mirror, Professional Streaming Media Rearview Mirror featuring Front & Rear Dual 2K Recording. Eliminates blind spots with a 3X wider field of view and Starlight Color Night Vision. Waterproof rear camera, WDR technology, and G-Sensor for ultimate driving safety. Fits most vehicles.
Description
Model: T97
Product Dimensions

Special Features:
| Function | Description |
| Streaming Media Rear View
|
1-Field of view approximately 3 times wider than traditional rearview mirrors, eliminating blind spots. 2-High penetration capability: clear view in rain and fog; water and dust resistant; prevents water droplets. 3-Supports WDR/HDR imaging technology, enhancing images, correcting colors, and clearly restoring the rear scene under various exposure conditions. 4-Real-time synchronous transmission of rear view with low-latency display. 5-Supports adjustment of the rear view field range. |
| High-definition night vision | 1-Supports high-definition starlight color night vision: auto-exposure, flicker elimination, low noise, wide dynamic range, distortion-free. 2-Nighttime visibility range: 150-200 meters. 3-Can detect near-infrared light of 780~1500nm (human visible light: 380nm-780nm; night vision module has a wider detectable range than the human eye). 4-Night appears as bright as day: soft image, glare and backlight protection. |
| Driving Recorder (DVR) | 1、Day and night WDR high-definition recording. 2、Supports front and rear dual-channel recording. 3、Supports recording and photo capture functions. 4、Loop recording with file lock protection. 5、Auto file lock protection upon collision, emergency braking, or other special circumstances. 6、Auto-start recording and file lock upon detecting scraping or severe vibration after the vehicle is parked and powered off. 7、Auto recording upon startup. 8、Supports parking time-lapse recording. 9、Supports preview of front and rear dual-channel video |
| Video Playback | 1、Supports file list selection/locking/unlocking/deletion.2、Supports playback of both front and rear view recordings. |
| Reversing Function | Supports quick reversing response with automatic image display |
Key Specifications
| Idex | specification parameter | Remarks |
| Operating Temperature | -30℃ to +70℃ | |
| Storage Temperature | -40℃ to +85℃ | |
| Storage Relative Humidity | 0% to 90% | |
| Product Certification | National Mandatory CCC Certification (Category 1110: Automotive Rearview Mirror Safety Certification) | |
| Housing Material | PC+ABS, Plastic Injection Molded | Flame Retardant: UL94 |
| Ball Head / Bracket Material | Alloy, Die-cast | Ball Head and Bracket Separable Design |
| Mirror Body Adjustment Torque | 1.2 ~ 1.7 (N·m) | Single Ball Head, Manual Adjustment |
| Mirror Surface Material | Silicon Oxide-Titanium Oxide Coated Lens | |
| Mirror Type | Flat Mirror | |
| Mirror Curvature Radius | ∞ | |
| Mirror Reflectance | 41% ~ 45% | National standard requirement: not less than 40% |
| Anti-Glare | Physical Anti-Glare | |
| Panel Keys | 1 Mechanical Key | Press 20,000 times without affecting function |
| TF Card Interface | 1 TF Card Interface (DVR) | Insert/Extract >5000 times without affecting use |
| Power Supply | Vehicle Power (Fuse Box) via dedicated on-board connector | |
| Operating Voltage | B+: +12V, ACC: +12V, GND: Ground | Supports 9V ~ 16V range |
| Maximum Operating Current | <1.0A | |
| Standby Current | <5mA | |
| Over-voltage/Over-current Protection | Supported (via cable fuse) | |
| Reverse Voltage Protection | Supported | |
| Microphone | 1 Electret Microphone | for DVR audio recording |
| Main Control Chip | CPU – SSC8826Q | |
| Screen Size | 10.88 inches | IPS LCD Screen |
| Screen Resolution | 1920×480 | Portrait mode used in landscape |
| Viewing Angle | Both vertical(up/down) and horizontal (left/right) greater than 170° | |
| Touchscreen | Full-mirror Capacitive Touchscreen | |
| Wi-Fi | Not Available | |
| Impact Sensor | Three-axis Gravity Sensor | |
| Front Camera | All-glass lens, 110° horizontal angle | for forward driving recording |
| Rear Camera | All-glass lens, 110° horizontal angle | for rear recording and reversing |
| Image Sensor Type | CMOS (1/2.9 inch) | |
| Image Sensor Resolution | 2560 (H) x 1440 (V) | |
| Image Signal Processor (ISP) | WDR/HDR, supports image distortion correction | |
| Wide Dynamic Range (WDR) Processing | 2-frame (long/short exposure) image synthesis | |
| Rear View Video Transmission | TVI | |
| DVR Video Format | Front 2K, Rear 2K (.MP4) | |
| DVR Photo Format | JPEG | |
| Reversing Response Time | <2 seconds |







