NL-8228CTi
Vehicle Intelligent Infrared Detection System with Dual Spectrum Camera
NEWLM AI vehicle infrared thermal imaging dual-spectrum detection camera appearance, clarity of the new upgrade, thermal imaging and visible light camera in one, built-in AI man-vehicle detection algorithms, to achieve dual-light screen superposition, split display and other modes. Whether it’s in unsafe road conditions such as dusty, foggy days, poor lighting at night, or glare from opposite directions, it can handle the situation with ease. In addition, the dual-light vehicle-mounted infrared thermal imaging system can also provide intelligent recognition of pedestrians and vehicles in all-weather road conditions, greatly improving driving safety.
Description
Model: NL-8228CTi
Special Features/Key Specifications:
【Dual Spectrum Integration】Integrating infrared light and visible light camera, it can display visible light and infrared light images at the same time, more suitable for all-weather road conditions.
【Infrared Clear Imaging】Infrared light resolution up to 384*288 makes it see farther and clearer in the dark.
【Multiple display modes】With single view, two divisions, picture-in-picture and other display modes, customers can choose the display mode according to different working conditions.
【Waterproof and dustproof】IP69K waterproof and dustproof features make it suitable for various application.
| Item name | Commercial Vehicle Thermal Imaging Dual-Spectrum Camera Module |
| Installation scenario | Fixed forward-facing installation on the roof of the driver’s cabin |
| Enclosure Material | High-Density Aluminum Alloy |
| Unit Weight | 300g (Net Weight) / 350g (Gross Weight) |
| Operating Voltage | DC 12V ±10% |
| Operating Current | ≤ 300mA @ 12V |
| Rated Power Consumption | ≤ 3.5W @ 12V |
| Connector Interface | 4-PIN Waterproof Aviation Connector |
| Cable Length | L = 1 Meter |
| Thermal Sensor Brand | IRay Technology |
| Thermal Sensor Chip | High-Performance Vanadium Oxide (VOx) Uncooled Infrared Focal Plane Array (IRFPA) |
| Thermal Imaging Palette | White Hot |
| Thermal Pixel Pitch | 12μm (Wafer-Level Packaging) |
| Thermal Spectral Response Band | 8 ~ 14 μm (Long-Wave Infrared, LWIR) |
| Thermal Imaging Lens | 7.0mm, Fixed Focus: 5m to Infinity |
| Thermal Field of View (FOV) | 29° (H) × 20° (V) |
| Thermal Detection Range | Detection & Recognition: 300 meters |
| Visible Light Sensor Brand | GalaxyCore |
| Visible Light Sensor Chip | GC2053 |
| Visible Light Field of View (FOV) | 110° (H) × 70° (V) (Diagonal: 130°) |
| Video Output Mode | Combined/Split Screen Display (Thermal + Visible) |
| Video Output Format | AHD (Analog High Definition) |
| Video Resolution | 1080P @ 25 FPS |
| Connector IP Rating | IP68 |
| Camera IP Rating | IP69K |
| Storage Temperature | -30℃ ~ +85℃ |
| Operating Temperature | -30℃ ~ +70℃ |
| Operating Humidity | 20% ~ 80% (Non-condensing) |






